Please click on a specific name to email that individual directly.
| Administration | 253-931-3041 |
| |
Mayor Pete Lewis | 253-931-3041 |
| |
Tamie Bothell, Administrative Assistant | 253-931-3041 |
| |
Carolyn Robertson, Government Relations Manager | 253-931-3096 |
| |
Dave Baron, Economic Development Managerr |
253-804-3101 |
| | Dana Hinman, Communications Manager | 253-931-4009 |
| |
Jeremy Chevalier, Multimedia Manager |
253-804-3129 |
| |
Duanna Richards, Community Services Manager |
253-931-3099 |
| Airport | 253-333-6821 |
| |
Mike Shipman, Manager | 253-333-6821 |
| Cemetery | 253-931-3028 |
| |
Craig Hudson, Manager | 253-931-3028 |
| City Attorney |
253-931-3030 |
| |
Dan Heid, City Attorney | 253-931-3030 |
| |
Dani Daskam, City Clerk | 253-931-3037 |
| Finance | 253-931-3033 |
| |
Shelley Coleman, Director | 253-931-3033 |
| |
Solid Waste/Recycling Customer Care | 253-931-3047 |
| |
Utilities (Billing) | 253-931-3038 |
| Fire (Provided by Valley Regional Fire Authority) | 253-931-3060 |
| |
Eric Robertson, Administrator | 253-931-3060 |
| City Information | 253-931-3000 |
| Golf Course | 253-833-2350 |
| |
Daryl Faber, Director | 253-931-3043 |
| Human Resources/Risk Management | 253-931-3040 |
| |
Brenda Heineman, Director | 253-931-3040 |
| |
Job Line | 253-931-3077 |
| Information Technology | 253-876-1920 |
| |
Lorrie Rempher, Director |
253-288-3160 |
| |
Mary Kay Larson, Webmaster | 253-804-3130 |
| Jail | 253-931-3088 |
| |
Mike Hirman, Commander | 2253-931-3088 |
| Municipal Court | 253-931-3076 |
| |
Brenda Heineman, Director | 253-931-3040 |
| Museum | 253-288-7433 |
| |
Patricia Cosgrove, Museum Director | 253-288-7433 |
| Parks, Arts & Recreation | 253-931-3043 |
| |
Daryl Faber, Director | 253-931-3043 |
| |
Brian Petty, Recreation Manager | 253-804-5048 |
| |
Bob Wuotila, Parks Plan/Dev. Mgr. | 253-931-5106 |
| |
Julie Brewer, Rec. Special Programs/Mktg. Manager | 253-804-5042 |
| |
Laurie Rose, Cultural Arts Manager | 253-804-5057 |
| |
Radine Lozier, Supervisor/Senior Activity Center |
|
| |
Mike Miller, Parks Maintenance Manager | 253-931-3027
|
| Planning & Community Development | 253-931-3090 |
| |
Cindy Baker, Director |
253-931-3090 |
| |
Kelly McLain-Aardal, Environmental Protection Manager | 253-288-7432 |
| |
Darcie Hanson, Permits & Administration Manager | 253-804-5064 |
| |
Elizabeth Chamberlain, Principal Planner (Downtown, Lea & West Hills) | 253-931-3092 |
| |
Jeff Dixon, Principal Planner (Greater Auburn Area) | 253-804-5033 |
| |
Jim Tinner, Building Division Manager | 253-804-3121 |
| |
Policy, Codes & Environmental Manager | 253-804-3111 |
| Police | 253-931-3080 |
| |
Jim Kelly, Police Chief | 253-931-3080 |
| Public Works | |
| |
Dennis Dowdy, Director | 253-931-3010 |
| |
Engineering | 253-931-3010 |
| |
Dennis Selle, City Engineer | 253-804-5077 |
| |
Traffic Engineer | 253-876-1958 |
| |
Dan Repp, Utilities Engineer | 253-804-5062 |
| |
Maintenance & Operations | 253-931-3048 |
| |
Randy Bailey, Manager | 253-931-5104 |
| |
Pothole Patrol (online request) | 253-931-3048, Option 1 |
| |
Sam Castro, Sewer Supervisor | 253-931-3065 |
| |
Carlene Teterud, Street Division Supervisor | 253-931-3068 |
| |
Traffic Signal Problems/Outages | 253-931-5102 |
| |
Chad Jordison, Water Distribution Supervisor | 253-931-3066 |
| |
|
|
|